| Advisor | HBB Sales | Arlo Appearances | Gaming Appearances | Insurance Volume | Total Amount Earned (£) |
|---|---|---|---|---|---|
| Talha Sheikh | 0 | 0 | 0 | 4 | 4 |
| Braden Altinbas | 0 | 0 | 0 | 2 | 2 |
| Daniel Burrows | 0 | 0 | 1 | 2 | 3 |
| Paul Gunther | 2 | 0 | 0 | 2 | 12 |
| Jessica Seviour | 0 | 0 | 0 | 2 | 2 |
| Harry Whiley-Smith | 1 | 0 | 0 | 2 | 7 |
| Owen Platt | 1 | 2 | 1 | 2 | 10 |
| Jonathon Lee | 0 | 0 | 0 | 1 | 1 |
| Cameron Morris | 0 | 1 | 0 | 1 | 2 |
| Savannah Hope | 0 | 0 | 1 | 1 | 2 |
| Evie Walker-Ebbatson | 0 | 0 | 0 | 1 | 1 |
| Charles Bentley | 0 | 0 | 0 | 1 | 1 |
| Edwin Griffin | 1 | 0 | 0 | 1 | 6 |
| Marcel Wiczkowski | 0 | 1 | 0 | 1 | 2 |
| Kimberley Burt | 1 | 0 | 0 | 1 | 6 |
| Umar Mahmood | 1 | 0 | 0 | 1 | 6 |
Notes:
- HBB Sales: £5 per sale.
- Arlo Sales: £1 per sale.
- Gaming Sales: £1per sale.
- Insurance Sales: £1 per sale.
- Total Amount Earned = (HBB Sales × £5) + (Arlo Appearances × £1) + (Gaming Appearances × £1) + (Insurance Volume × £1).
Paul Gunther Won Lunch for earning the highest out of the company over the weekend